Главная страница
EnglishРусский
Контакты: wiecc2009@yahoo.com  +7(903) 098-39-44
Воскресенье, Март 21, 2010

Результаты

Pairing and results



Tie-break scheme (March 20):
10:00 12:00 (approx.) 14:00 (approx.)
Match for the 14th qualifying place:
= 1 M. Muzychuk (UKR)
= 0 I. Vasilevich (RUS)
Matches for the bronze medal:
1 0 0 0 M. Socko (POL)
0 1 1 1 N. Pogonina (RUS)
1 0 = 1 N. Pogonina (RUS)
0 1 = 0 E. Kovalevskaya (RUS) 1 0 1 1 N. Pogonina (RUS)
0 1 0 0 M. Lomineishvili (GEO)
0 0 T. Shadrina (RUS)
1 1 E. Ovod (RUS) 1 0 = 0 E. Ovod (RUS)
0 1 = 1 M. Lomineishvili (GEO)
0 1 0 1 0 I. Rajlich (POL)
1 0 1 0 1 M. Lomineishvili (GEO)
Match for the champion title:
0 = L. Mkrtchian (ARM)
1 = T. Kosintseva (RUS)

Special prizes (best TPR-Elo)
Rank Name Fed Score TPR Elo TPR-Elo Prize (Eur)
1 Ziaziulkina, Nastassia BLR 5 2208 1950 258 1000
2 Khokhlova, Ekaterina RUS 4,5 2068 1822 246 900
3 Petrukhina, Irina RUS 4,5 2113 1905 208 800
4 Della-Rossa, Anastasia RUS 4 2074 1868 206 700
5 Balaian, Alina RUS 5 2229 2037 192 600
6 Brunello, Marina ITA 5 2282 2106 176 550
7 Kushka, Alena RUS 5,5 2295 2124 171 500
8 Sorokina, Anastasia RUS 4,5 2250 2087 163 450
9 Lezhepekova, Veronika RUS 3,5 2079 1917 162 400
10 Styazhkina, Anna RUS 4 2072 1926 146 350
11 Lupik, Marina RUS 5,5 2307 2163 144 300
12 Abdulla, Khayala AZE 5 2205 2070 135 260
13 Zizlova, Sofia RUS 4,5 2153 2020 133 220
14 Girya, Olga RUS 7 2441 2315 126 200
15 Lomakina, Galja RUS 5 2183 2058 125 170


 
10th European Individual Women's Chess Champ. Final Standings:
Rank Pno Title Name Elo Fed Score TPR Rc W W-We MBuch Buch Wins PS
I 5 IM Kosintseva, Tatiana 2497 RUS 8,5 2551 2340 8,5 0,76 60,0 73,0 7 46,5
II 11 IM Mkrtchian, Lilit 2460 ARM 8,5 2598 2387 8,5 1,94 64,5 78,0 7 53,0
III 9 WGM Pogonina, Natalija 2467 RUS 8 2540 2365 8 1,07 60,5 73,5 5 49,5
4 15 GM Socko, Monika 2449 POL 8 2565 2390 8 1,64 66,5 81,0 6 53,0
5 24 WGM Shadrina, Tatiana 2416 RUS 8 2552 2377 8 1,97 63,0 76,0 7 49,5
6 17 IM Lomineishvili, Maia 2437 GEO 8 2520 2345 8 1,14 61,0 74,0 5 49,5
7 16 IM Kovalevskaya, Ekaterina 2442 RUS 8 2550 2375 8 1,52 60,5 74,0 6 52,0
8 27 IM Rajlich, Iweta 2399 POL 8 2552 2377 8 2,2 59,5 73,0 5 50,5
9 18 IM Ovod, Evgenija 2430 RUS 8 2504 2329 8 1,02 56,0 68,5 8 48,0
10 8 GM Hoang Thanh Trang 2483 HUN 7,5 2526 2393 7,5 0,68 63,5 76,5 5 53,5
11 13 WGM Romanko, Marina 2451 RUS 7,5 2482 2349 7,5 0,51 61,5 75,5 7 47,5
12 28 WGM Kovanova, Baira 2386 RUS 7,5 2490 2357 7,5 1,66 59,5 72,0 5 48,0
13 32 IM Turova, Irina 2379 RUS 7,5 2485 2352 7,5 1,61 57,5 71,0 5 45,5
14 12 IM Paehtz, Elisabeth 2455 GER 7,5 2457 2324 7,5 0,09 57,0 70,0 5 45,0
15 29 WGM Zawadzka, Jolanta 2385 POL 7,5 2490 2357 7,5 1,66 56,5 69,0 6 46,5
16 23 IM Khukhashvili, Sopiko 2416 GEO 7,5 2485 2352 7,5 1,06 56,5 69,0 5 46,5
17 1 IM Muzychuk, Anna 2540 SLO 7,5 2463 2330 7,5 -0,88 55,5 68,0 5 43,5
18 19 IM Muzychuk, Mariya 2427 UKR 7,5 2450 2317 7,5 0,37 53,0 65,5 5 43,5
19 46 IM Vasilevich, Irina 2340 RUS 7,5 2414 2281 7,5 1,17 51,5 65,0 7 40,5
20 25 IM Foisor, Cristina-Adela 2412 ROU 7 2478 2376 7 1,05 64,0 77,5 4 50,0
21 21 IM Melia, Salome 2422 GEO 7 2474 2372 7 0,77 63,0 75,5 5 51,0
22 2 GM Dzagnidze, Nana 2518 GEO 7 2479 2377 7 -0,54 61,5 75,0 6 46,5
23 30 WFM Bodnaruk, Anastasia 2384 RUS 7 2473 2371 7 1,31 60,0 73,5 6 47,0
24 22 IM Khurtsidze, Nino 2421 GEO 7 2469 2367 7 0,72 59,0 72,0 5 46,5
25 3 IM Arakhamia-Grant, Ketevan 2500 SCO 7 2445 2343 7 -0,76 58,5 71,0 5 44,5
26 57 WFM Girya, Olga 2315 RUS 7 2441 2339 7 1,89 57,5 70,0 6 41,5
27 42 IM Dworakowska, Joanna 2352 POL 7 2423 2321 7 1,08 57,0 69,0 6 43,5
28 48 WGM Grabuzova, Tatiana 2332 RUS 7 2438 2336 7 1,6 56,5 68,5 6 44,5
29 43 WIM Majdan, Joanna 2351 POL 7 2420 2318 7 1,03 55,0 68,0 5 43,0
30 56 WIM Paulet, Iozefina 2315 ROU 7 2395 2293 7 1,19 55,0 67,5 6 40,5
31 61 WIM Chasovnikova, Eugenia 2302 RUS 7 2383 2281 7 1,23 54,5 67,0 6 38,0
32 14 IM Gaponenko, Inna 2450 UKR 7 2404 2302 7 -0,66 54,5 66,5 5 42,0
33 10 GM Peng, Zhaoqin 2461 NED 7 2352 2250 7 -1,41 51,0 62,5 6 36,5
34 6 WGM Zhukova, Natalia 2490 UKR 7 2357 2255 7 -1,7 50,0 60,5 3 37,5
35 7 GM Lahno, Kateryna 2488 UKR 6,5 2416 2351 6,5 -1 63,0 76,5 4 46,5
36 4 IM Ushenina, Anna 2499 UKR 6,5 2410 2345 6,5 -1,24 58,5 71,0 3 44,5
37 40 WGM Demina, Julia 2361 RUS 6,5 2394 2329 6,5 0,63 58,0 70,0 6 45,0
38 53 WIM Charochkina, Daria 2316 RUS 6,5 2374 2309 6,5 0,91 56,0 69,0 5 40,5
39 51 WIM Solovjova, Valentina 2324 RUS 6,5 2361 2296 6,5 0,62 54,0 67,0 6 41,5
40 69 WGM Botsari, Anna-Maria 2289 GRE 6,5 2319 2254 6,5 0,63 54,0 65,5 6 38,5
41 100   Lelekova, Olga 2222 RUS 6,5 2339 2274 6,5 1,76 51,5 62,5 6 34,5
42 26 IM Peptan, Corina-Isabela 2401 ROU 6,5 2316 2251 6,5 -1,18 51,0 62,5 4 36,5
43 95 WIM Tsatsalashvili, Keti 2231 GEO 6,5 2352 2287 6,5 1,82 50,5 62,0 5 33,0
44 34 IM Gvetadze, Sopio 2377 GEO 6,5 2326 2261 6,5 -0,61 50,5 61,0 6 39,0
45 55 WGM Kochetkova, Julia 2315 RUS 6,5 2282 2217 6,5 -0,32 50,0 61,0 6 37,5
46 86 WIM Fakhiridou, Ekaterini 2256 GRE 6,5 2220 2155 6,5 -0,29 48,5 59,5 5 35,0
47 83 WIM Andriasian, Siranush 2262 ARM 6,5 2260 2195 6,5 0,15 47,0 57,5 4 35,0
48 58 WGM Nebolsina, Vera 2312 RUS 6 2353 2317 6 0,65 58,5 70,0 6 42,0
49 71 WIM Guramishvili, Sopiko 2281 GEO 6 2364 2328 6 1,27 58,0 69,5 3 39,5
50 63 WFM Tomilova, Elena 2300 RUS 6 2345 2309 6 0,72 57,5 69,5 4 40,5
51 50 WGM Shumiakina, Tatiana 2324 RUS 6 2384 2348 6 0,87 57,0 69,0 4 41,0
52 38 IM Zaiatz, Elena 2364 RUS 6 2348 2312 6 -0,25 56,0 69,0 3 41,0
53 37 WGM Cherednichenko, Svetlana 2367 UKR 6 2340 2304 6 -0,42 56,0 67,0 5 40,5
54 49 WFM Severiukhina, Zoja 2327 RUS 6 2324 2288 6 -0,03 55,0 67,5 5 41,5
55 44 WFM Malgina, Tatiana 2342 RUS 6 2321 2285 6 -0,33 55,0 67,0 4 39,5
56 54 WIM Galojan, Lilit 2316 ARM 6 2301 2265 6 -0,21 54,5 67,0 4 37,0
57 79 WIM Iljushina, Olga 2269 RUS 6 2366 2366 5 1,3 54,5 65,0 4 40,5
58 35 WGM Stojanovic, Andjelija 2372 SRB 6 2311 2275 6 -0,91 53,0 64,5 4 38,0
59 89 WFM Arabidze, Meri 2246 GEO 6 2343 2307 6 1,42 53,0 64,0 5 34,5
60 85 WIM Tarasova, Viktoriya 2257 RUS 6 2291 2255 6 0,43 52,0 65,0 4 33,5
61 106 WIM Makka, Ioulia 2203 GRE 6 2284 2248 6 1,2 52,0 63,5 4 33,0
62 67 WGM Zakurdjaeva, Irina 2295 RUS 6 2262 2226 6 -0,45 51,5 63,0 5 34,0
63 78 WIM Cherenkova, Kristina 2270 RUS 6 2278 2242 6 0,27 51,5 61,5 3 37,0
64 20 IM Matveeva, Svetlana 2422 RUS 6 2272 2236 6 -2,16 50,5 61,5 3 35,0
65 72 WGM Stjazhkina, Olga 2280 RUS 6 2260 2224 6 -0,26 50,0 61,0 3 36,0
66 98 WGM Eidelson, Rakhil 2225 BLR 6 2268 2232 6 0,67 49,0 60,5 5 32,5
67 94 WGM Shaidullina, Sandugach 2231 RUS 6 2236 2200 6 0,16 48,5 60,5 5 31,5
68 64 WGM Manakova, Maria 2299 SRB 6 2268 2232 6 -0,47 48,0 58,0 5 35,0
69 73 WFM Paikidze, Nazi 2280 GEO 6 2271 2235 6 -0,02 47,5 59,5 4 37,0
70 80 WGM Kursova, Maria 2268 RUS 6 2218 2218 5 -0,57 46,0 56,0 6 35,0
71 31 IM Sedina, Elena 2380 ITA 6 2187 2151 6 -2,51 46,0 55,5 5 30,0
72 96 WIM Ambartsumova, Karina 2227 RUS 6 2201 2165 6 -0,42 44,0 55,0 5 28,0
73 68 WIM Dolzhikova, Kateryna 2294 UKR 5,5 2274 2274 5,5 -0,23 54,5 66,0 4 36,5
74 126 WFM Kushka, Alena 2124 RUS 5,5 2295 2295 5,5 2,42 54,0 65,5 3 33,0
75 82 WGM Makropoulou, Marina 2262 GRE 5,5 2241 2277 4,5 -0,27 54,0 62,0 4 35,5
76 33 WGM Stepovaia, Tatiana 2379 RUS 5,5 2283 2283 5,5 -1,39 53,5 66,5 4 39,0
77 47 WGM Aginian, Nelly 2335 ARM 5,5 2275 2275 5,5 -0,84 53,5 65,5 4 40,0
78 41 WGM Motoc, Alina 2358 ROU 5,5 2282 2282 5,5 -1,11 53,5 65,0 3 38,0
79 75 WIM Daulyte, Deimante 2278 LTU 5,5 2283 2283 5,5 0,17 52,0 64,5 5 37,0
80 74 WFM Fominykh, Maria 2279 RUS 5,5 2276 2276 5,5 0,04 52,0 63,5 2 37,0
81 84 WIM Akatova, Ekaterina 2261 RUS 5,5 2239 2239 5,5 -0,29 52,0 63,0 4 34,0
82 115   Lupik, Marina 2163 RUS 5,5 2307 2307 5,5 2,04 51,5 62,0 4 32,5
83 87 WGM Wagener, Anna 2255 LUX 5,5 2301 2301 5,5 0,68 51,0 63,5 3 32,5
84 110   Hairapetian, Anna 2177 ARM 5,5 2198 2198 5,5 0,38 50,5 61,5 5 28,5
85 114   Kazimova, Narmin 2165 AZE 5,5 2223 2223 5,5 0,98 50,0 61,0 4 33,0
86 65   Savina, Anastasia 2297 RUS 5,5 2186 2186 5,5 -1,45 50,0 60,5 2 37,5
87 92 WGM Huda, Maryana 2240 UKR 5,5 2274 2274 5,5 0,45 49,5 60,5 4 30,5
88 62 WIM Bulmaga, Irina 2300 MDA 5,5 2249 2249 5,5 -0,72 49,0 61,0 3 33,0
89 81 WIM Popova, Natalija 2266 BLR 5,5 2231 2267 4,5 -0,48 48,0 58,5 4 34,0
90 36 WGM Calzetta, Monica 2371 ESP 5,5 2232 2232 5,5 -2,01 48,0 58,0 3 34,5
91 120 WFM Ni, Viktorija 2150 LAT 5,5 2177 2177 5,5 0,45 47,0 57,0 5 28,0
92 90 WGM Mamedjarova, Turkan 2245 AZE 5,5 2202 2202 5,5 -0,67 46,5 57,0 4 28,5
93 111 WFM Mammadova, Gulnar 2175 AZE 5,5 2194 2194 5,5 0,33 46,0 57,5 3 31,5
94 113 WFM Avdeenko, Tatiana 2168 RUS 5,5 2157 2193 4,5 -0,06 45,0 56,0 5 30,0
95 59 WIM Berzina, Ilze 2308 LAT 5,5 2178 2178 5,5 -1,83 45,0 54,5 3 30,5
96 103   Bezgodova, Svetlana 2214 RUS 5,5 2090 2090 5,5 -1,66 43,0 52,0 4 28,0
97 66 WGM Kadziolka, Beata 2295 POL 5 2276 2312 5 -0,21 58,0 69,5 3 36,5
98 130 WFM Brunello, Marina 2106 ITA 5 2282 2318 5 2,45 55,0 68,0 3 36,5
99 45 WFM Gritsayeva, Oksana 2341 UKR 5 2263 2299 5 -1,09 54,0 66,5 4 37,5
100 99 WIM Ivakhinova, Inna 2224 RUS 5 2219 2255 5 -0,01 53,5 66,0 3 32,0
101 60 WIM Kharashuta, Ekaterina 2304 RUS 5 2206 2242 5 -1,38 52,0 64,5 5 35,0
102 93 IM Kostiukova, Liubov 2235 UKR 5 2236 2236 5 0,03 51,5 62,5 3 31,5
103 144   Balaian, Alina 2037 RUS 5 2229 2265 5 2,62 51,0 62,0 3 33,0
104 105 WIM Limontaite, Simona 2206 LTU 5 2242 2278 5 0,53 50,5 62,5 2 32,0
105 70 WIM Komiagina, Maria 2283 RUS 5 2192 2228 5 -1,22 50,0 62,0 4 34,0
106 91 WIM Dolgova, Olga 2245 RUS 5 2188 2224 5 -0,83 49,5 62,0 3 28,0
107 137   Abdulla, Khayala 2070 AZE 5 2205 2241 5 1,95 49,5 60,0 4 27,5
108 140 WIM Lomakina, Galja 2058 RUS 5 2183 2255 4 1,52 49,5 57,5 4 29,5
109 97 WIM Umudova, Nargiz 2227 AZE 5 2157 2193 5 -0,9 47,5 58,5 3 30,0
110 151   Ziaziulkina, Nastassia 1950 BLR 5 2208 2244 5 3,3 47,0 58,0 2 30,0
111 135 WFM Samigullina, Diana 2083 RUS 5 2166 2202 5 1,25 46,5 56,5 4 27,5
112 116 WFM Cherednichenko, Elena 2161 UKR 5 2142 2178 5 -0,18 45,5 55,5 3 26,5
113 52 WIM Molchanova, Tatjana 2319 RUS 5 2143 2179 5 -2,46 44,0 55,0 4 29,5
114 117 WFM Miednikova, Swietlana 2160 RUS 5 2116 2152 5 -0,61 44,0 55,0 4 24,5
115 77 WGM Borisova, Elizaveta 2270 RUS 5 2108 2144 5 -2,23 42,5 53,0 3 33,0
116 134 WFM Sokolova, Vera 2084 RUS 5 2102 2138 5 0,32 42,5 52,5 4 23,5
117 76 WFM Lomako, Anna 2277 RUS 5 2117 2153 5 -2,22 42,0 51,5 5 31,0
118 102 WFM Bogumil, Tatiana 2218 RUS 5 2053 2089 5 -2,25 41,0 52,0 3 27,0
119 109 WFM Butuc, Maria 2182 RUS 5 2118 2154 5 -0,87 41,0 51,5 3 26,5
120 127   Rjanova, Valery 2113 RUS 5 1968 2040 4 -1,96 36,5 47,0 4 20,0
121 133 WFM Sorokina, Anastasia 2087 RUS 4,5 2250 2315 4,5 2,08 57,0 69,0 4 34,0
122 88 WIM Kirillova, Varvara 2246 RUS 4,5 2172 2237 4,5 -1,11 49,5 60,0 2 29,0
123 122   Jinova, Lucie 2131 CZE 4,5 2139 2249 3,5 0,09 49,0 58,0 3 29,0
124 112 WFM Zainullina, Nataliya 2173 RUS 4,5 2121 2186 4,5 -0,7 48,0 59,5 1 28,0
125 119 WIM Cedikova, Katerina 2150 CZE 4,5 2160 2225 4,5 0,08 48,0 58,5 4 28,0
126 39 IM Zimina, Olga 2363 ITA 4,5 2133 2198 4,5 -3,28 46,5 58,0 4 30,5
127 129 WFM Baciu, Diana 2107 MDA 4,5 2115 2180 4,5 0,05 46,0 56,0 3 24,5
128 147   Zizlova, Sofia 2020 RUS 4,5 2153 2218 4,5 1,72 46,0 55,5 3 25,0
129 136 WFM Gorbatenko, Kateryna 2071 UKR 4,5 2147 2212 4,5 0,98 45,0 56,0 2 25,5
130 107 WIM Papadopoulou, Vera 2190 GRE 4,5 2055 2120 4,5 -1,99 44,5 55,5 2 23,0
131 108 WFM Korchagina, Viktoria 2187 RUS 4,5 2059 2124 4,5 -1,77 44,5 54,0 4 29,5
132 101 WIM Danelia, Mariam 2219 GEO 4,5 2041 2106 4,5 -2,49 44,0 55,0 3 27,5
133 157   Petrukhina, Irina 1905 RUS 4,5 2113 2178 4,5 2,54 44,0 53,5 3 25,5
134 123   Kuzevanova, Evgenia 2131 RUS 4,5 2110 2220 3,5 -0,32 44,0 53,5 2 26,5
135 128   Makka, Evanthia 2110 GRE 4,5 2061 2126 4,5 -0,76 42,5 51,5 4 21,5
136 161   Khokhlova, Ekaterina 1822 RUS 4,5 2068 2133 4,5 2,96 42,0 52,0 3 22,0
137 118 WFM Zakharova, Alexandra 2153 RUS 4,5 2070 2135 4,5 -1,16 41,0 50,0 3 25,5
138 139 WFM Khropova, Larisa 2060 RUS 4,5 1957 2082 3 -1,25 40,5 49,0 4 20,0
139 145 WFM Abuladze, Lana 2029 RUS 4,5 2005 2115 3,5 -0,37 38,5 48,0 4 20,0
140 124 WFM Yakovich, Yuliya 2125 RUS 4 2069 2218 3 -0,74 48,0 55,5 4 28,0
141 125   Minina, Veronika 2125 RUS 4 2135 2237 4 0,11 47,0 56,5 2 24,0
142 159 WFM Della-Rossa, Anastasia 1868 RUS 4 2074 2176 4 2,42 47,0 56,0 2 24,5
143 132 WFM Bezgodova, Maria 2101 RUS 4 2073 2175 4 -0,42 46,5 56,0 2 22,5
144 143   Alekseeva, Alena 2039 RUS 4 2068 2170 4 0,28 46,0 55,5 2 23,0
145 154 WFM Styazhkina, Anna 1926 RUS 4 2072 2174 4 1,8 45,5 55,0 4 24,0
146 152   Azimova, Karina 1940 RUS 4 2000 2149 3 0,54 42,5 51,0 3 21,5
147 131   Zykova, Antonina 2103 RUS 4 2014 2163 3 -1,21 41,0 50,0 1 23,0
148 104 WGM Kouvatsou, Maria 2208 GRE 4 1986 2088 4 -3,18 40,5 50,5 3 23,0
149 141   Ikonomopoulou, Maria 2052 GRE 4 1947 2019 4 -1,4 39,0 48,5 3 18,5
150 138 WFM Malinicheva, Lidia 2068 RUS 4 1872 2092 2 -2,2 37,5 44,5 4 18,0
151 160 WCM Kiseleva, Arina 1830 RUS 4 1861 2081 2 0,21 33,5 40,5 3 16,0
152 155   Lezhepekova, Veronika 1917 RUS 3,5 2079 2212 3,5 1,76 48,0 59,0 2 27,0
153 142   Nikanova, Ekaterina 2049 BLR 3,5 1942 2135 2,5 -1,38 41,5 49,5 2 20,5
154 153   De Seroux, Camille 1928 SUI 3,5 1873 2146 1,5 -0,56 39,5 47,0 3 18,5
155 150   Kluchik, Julia 1953 RUS 3,5 1925 2118 2,5 -0,47 39,0 47,0 3 18,0
156 156   Efremova, Daria 1910 RUS 3,5 1848 2041 2,5 -0,89 38,0 46,5 3 16,0
157 146 WFM Bakalarz, Grazyna 2024 LUX 3,5 1855 2075 2 -1,86 37,0 45,0 2 17,0
158 167   Kolesnikova, Kristina 0 RUS 3,5 1853 2046 2,5 1853 36,5 43,0 3 16,0
159 162   Tskhadadze, Anna 1821 RUS 3,5 1792 1985 2,5 -0,54 35,0 41,5 3 14,0
160 121 WFM Rozhko, Mariya 2134 RUS 3 1883 2123 2 -3,08 41,5 49,5 3 22,0
161 148   Goryachkina, Aleksandra 2019 RUS 3 1857 2097 2 -2,03 41,0 49,5 2 16,0
162 149   Grigoryeva, Olga A. 2015 RUS 3 1926 2166 2 -1,07 40,5 49,5 2 19,0
163 158   Martynova, Anastasia 1894 RUS 3 1928 2121 2 0,1 39,5 48,0 2 19,0
164 166   Karasova, Daria 0 RUS 2,5 1758 1969 2,5 1758 33,0 41,5 2 14,0
165 163   Ovod, Irina 1777 RUS 2,5 1655 1977 1 -1,15 31,5 38,5 2 9,5
166 164   Chetina, Elizaveta 1645 RUS 2,5 1517 1939 0,5 -0,64 31,5 38,5 2 9,0
167 165   Elizarova, Taisia 0 RUS 2 1604 1970 1 1604 29,5 36,5 1 9,0
168 168   Toporkova, Sofia 0 RUS 1 1595 1946 1 1595 32,5 40,0 1 5,0
Chief arbiter: IA Igor Bolotinsky